| Weather at Ben-Gurion International Airport, Israel | ||
| Report made at 12:50 GMT | ||
| Temperature: | 81° F (27° C) | |
| Heat Index: | 83° F (28° C) | |
| Visibility: | 3.1 mile(s) (5.0 km) | |
| Dew-point: | 64° F (18° C) | |
| Relative Humiditiy: | 57.9 % | |
| Wind Direction: | North (340°) | |
| Wind Speed: | 5.8 miles/hr (2.6 meters/sec, 5 knots) | |
| Atmospheric Pressure: | 29.94 inHg (1014 hPa, 1.001 atmospheres) | |
| Current Phenomena: |
Fatal error: Using $this when not in object context in C:\sites\premium15\jbrubaker\webroot\weather\israelWeather.php on line 98 | |